Property Attributes
- MLS#2575336
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodOzone Woods
- Zip70460
- StyleTraditional
- Year Built1980
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1387
- Lot Size0.3173 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
3 bedroom, 2 bath on the first block of Jay Street in Ozone woods. A property with a lot to offer! Large 100x135 privacy fenced rear yard with sizable shed and a est. 677 sq. ft. quest house that has its own living room, kitchen, bedroom with walk-in closet and full bath. Plenty of yard left for entertaining. Primary bedroom has a 2 closets. Extra parking on site. Flood Zone X!
| Elementary School | Middle School | High School |
|---|---|---|
| Mayfield Elementary School | Mayfield Middle School | Slidell High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $215,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit,Attic Fan |
| Roof | Shingle |
| Appliances | Microwave,Range,Refrigerator |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Ozone Woods |
| Other Structures | Guest House,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Slidell High |
| City | Slidell |
| Carport Y/N | Yes |
| Elementary School | Mayfield |
| Middle/Junior High School | Mayfield |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 20&21 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | LOTS 20 21 SQ 23 OZONE WOODS ADD 1 CB 897 432 INST NO 881974 INST NO 2233588 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Carport,Two Spaces,Boat,RV Access/Parking |
| Lot Features | Outside City Limits,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 0.3173 |
| Foundation Details | Slab |
| Building Area Total | 2455 |
| Lot Dimensions | 100x135 |
| Lot Size Acres | 0.3173 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Dining Room | Lower | Laminate,Simulated Wood | ||
| Kitchen | Lower | Laminate,Simulated Wood | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Primary Bedroom | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real