Property Attributes
- MLS#2575212
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityMandeville
- NeighborhoodBeau Rivage
- Zip70471
- StyleTraditional
- Year Built1989
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3056
- Lot Size0.3068 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
INVESTOR SPECIAL in Highly Demanded Beau Rivage neighborhood featuring Fortified Roof Only 2 yrs old, Inground Pool, 20x40' Cabana w/ Full Outdoor Kitchen, two Trane HVAC systems (3-ton & 4-ton), Double Sided Fireplace, Vaulted Ceilings, Granite Countertops, NO Carpet, CLECO air-leak sealing, camera system, fenced yard with double gates, rear drainage system, 220V deck connection for a spa/hot tub, Seller states property has never flooded and does not require flood insurance. Minutes from the Causeway and amazing Mandeville schools. Bring your contractor and vision—excellent opportunity to renovate and add value! Motivated sellers—reasonable offers welcomed.
| Price History | |
|---|---|
| 9/1/2026 | Listed $450,000 |
| 9/12/2026 | 6$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven |
| HOA Fee | 60 |
| Patio/Porch Features | Covered,Other,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Beau Rivage |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| City | Mandeville |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Mandeville |
| Legal Description | LOT 605 BEAU RIVAGE SUB PH 6 CB 1270 36 CB 1366 391 INST NO 931034 INST NO 1296319 INST NO 1488792 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carbon Monoxide Detector,Cathedral Ceiling(s),Granite Counters,High Ceilings,Jetted Tub,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Patio,Sound System,Outdoor Kitchen |
|---|---|
| Parking Features | Garage,Two Spaces,Garage Door Opener |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.3068 |
| Foundation Details | Slab |
| Building Area Total | 3792 |
| Lot Dimensions | 107x170 |
| Lot Size Acres | 0.3068 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Breakfast Room/Nook | Lower | |||
| Dining Room | Lower | |||
| Kitchen | Lower | |||
| Living Room | Lower | |||
| Primary Bedroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real